| Display: | 6 digits LCD with backlight |
|---|---|
| Wireless distance: | Up to 200m without obstacles |
| Radio frequency: | 433Mhz |
| Signal input range: | 3vM – 15vM |
| Load cell connection: | 4 wire tehnique |
| Load cell excitation: | DC 5V |
| Filtering: | Low, medium or high selectable |
| Resolution: | 2000 to 3000 divisions standard ( up to 15000 available ) |
| Zero range: | Auto/manual setting, from 4% to 100% |
| Tare range: | 100%F.S |
| Overload indication: | 100%F.S + 9e |
| Max. Safety load: | 125%F.S |
| Ultimate load: | 400%F.S |
| AD battery: | DC 6V/4Ah rechargeable Ni-H battery |
| Indicator battery: | 4.8V/2.8Ah echargeable |
| Battery charger: | Input: AC 100-240V 50/60Hz output: 850mA |
| Operating temperature range: | 20°C - + 50°C |
| Operating humidity: | 1≤85% RH under 20°C |
Get detailed information about the product in the PDF document.
Download PDF