| Rated capacities (Emax) | 1, 1.5, 2, 2.5 t | ||
|---|---|---|---|
| Creep error (30min) | ±0.02%F.S | Ultimate overload | 250%F.S |
| Rated output | 3.0±0.003m V/V | Temperature, operating | -30°C-+70°C |
| TC SPAN | ±0.02%F.S/10°C | Protection class | IP68 |
| Total error | ±0.03%F.S | Maximum safe overload | 150%F.S |
| Zero balance | ±1%F.S | Excitation, recommende | 10-12V DC |
| Input resistance | 400±10Ω | Construction | Nickel plated steel |
| Output resistance | 352±3Ω | Cable | Length: 3m |
| Insulation resistance | ≥5000MΩ | Diameter: Φ6mm |
Get detailed information about the product in the PDF document.
Download PDF