Rated capacities (Emax) | 1, 1.2, 2, 2.5, 3.5 t | Temprature,Compensated | -10°C -+ 40°C |
---|---|---|---|
Rated output | 3.0±0.003m V/V | Temperature, operating | -30°C -+70°C |
Total eror | ±0.05%F.S | Maximum safe overload | 150%F.S |
Creep error (30 min) | ±0.02%F.S, ±0.03%F.S | Ultimate overload | 200%F.S |
Zero balance | ±1%F.S | Excitation, recommended | 10-12V DC |
TC ZERO | ±0.02%F.S/10°C | Excitation, maximum | 15V DC |
TC SPAN | ±0.02%F.S/10°C | Protection class | IP 68 |
Input resistance | 400±20Ω | Construction | Nickel plated steel |
Output resistance | 352±3Ω | Cable | Length 5m |
Insulation resistance | ≥5000MΩ | Diameter: Φ6mm |
Rated load (t) | L | L1 | L2 | L3 | L4 | H/B | D3 | H1 | H2 |
---|---|---|---|---|---|---|---|---|---|
1, 1.5, 2, 2.5 | 130 | 14.7 | 74.2 | 25.4 | 53.5 | 31.8 | Ø13 | 51 | 4 |
3.5 | 171.5 | 19 | 95.3 | 38.1 | 72.5 | 38.1 | Ø20 | 57.3 | 6 |
Get detailed information about the product in the PDF document.
Download PDF