MK-Di02 Digital Weighing Indicator can be used with 1 – 4 SLB-D or digital load cell. It has the function of accumulation and unit switch over and applies to small platform scale, weighbridge and farmers scale.
Platform Size (mm) | Capacity (kg) | Readability (kg) |
---|---|---|
1000 x 1000 | 500 | 0,02 |
1000 x 1000 | 1000 | 0,05 |
1200 x 1200 | 500 | 0,02 |
1200 x 1200 | 1000 | 0,05 |
1200 x 1200 | 2000 | 0,1 |
1200 x 1500 | 2000 | 0,1 |
1200 x 1500 | 3000 | 0,1 |
1500 x 1500 | 1000 | 0,05 |
1500 x 1500 | 2000 | 0,1 |
1500 x 1500 | 3000 | 0,1 |
1500 x 1500 | 5000 | 0,2 |
1500 x 2000 | 1000 | 0,1 |
1500 x 2000 | 2000 | 0,1 |
1500 x 2000 | 3000 | 0,1 |
1500 x 2000 | 5000 | 0,2 |
2000 x 2000 | 1000 | 0,1 |
2000 x 2000 | 2000 | 0,1 |
2000 x 2000 | 3000 | 0,1 |
2000 x 2000 | 5000 | 0,2 |
2000 x 3000 | 2000 | 0,2 |
2000 x 3000 | 3000 | 0,2 |
2000 x 3000 | 5000 | 0,2 |
Digital load cell interface | RS485, Max transmission distance ≤75m; |
---|---|
Transmission speed rate | 19200bps; |
Digital load cell power supply | DC 12V/750mA; |
Digital load cell connection quantity | 1-4 pcs |
Digital load cell communication protocol | MK-LUD-P protocol, MK-SLB-D protocol |
Display | 7 LED digital tube with 1,2 inch red light, 7 state instruction; |
Scoreboard Interface | Current loop serial output, RS232, 600bps, transmission distance ≤100m; |
Serial communication interface | RS232, 600-19200bps optional; |
Indicator power supply | AC Switch power supply 110V-220V/AC, 50Hz; |
Optional DC: external connection batteries, 12V/DC | |
Operating temperature | 0°C - 40°C Humidity: ≤85%(RH); |
Storage temperature | -10°C - 60°C Storage Humidity :≤95% (RH); |
Dimension | 293mm (L) x 210mm (W) x 70mm (H); |
Get detailed information about the product in the PDF document.
Download PDF