| Rated capacities (Emax) | 7, 10, 15, 20 t | Temprature,Compensated | -10°C -+ 40°C |
|---|---|---|---|
| Rated output | 1.0±0.001m V/V | Temperature operating | -30°C -+70°C |
| Total eror | ±0.05%F.S | Maximum safe overload | 150%F.S |
| Creep error (30 min) | ±0.01%F.S | Ultimate overload | 200%F.S |
| Zero balance | ±1%F.S | Excitation, recommended | 10-12V DC |
| TC ZERO | ±0.03%F.S/10°C | Excitation, maximum | 15V DC |
| TC SPAN | ±0.03%F.S/10°C | Protection class | IP 68 |
| Input resistance | 760±10Ω | Construction | Stainless steel |
| Output resistance | 702±3Ω; 352±5Ω (L≥15m) | Cable | Length=L:8m(10t), 12m(20t), 14m(30t), 16m(50-150t), 20m(200-400t) |
| Insulation resistance | ≥5000MΩ | Diameter: Φ5mm |
Get detailed information about the product in the PDF document.
Download PDF